| 10th Edition | |
| Abundance | $0.25 |
| Ambassador Laquatus | $0.50 |
| Angelic Chorus | $0.75 |
| Arcanis the Omnipotent | $1.00 |
| Ascendant Evincar | $0.50 |
| Beacon of Immortality | $0.75 |
| Beacon of Unrest | $0.50 |
| Birds of Paradise | $4.50 |
| Blaze | $0.10 |
| Bloodfire Colossus | $0.25 |
| Bottle Gnomes | $0.10 |
| Cancel | $0.10 |
| Cho-Manno, Revolutionary | $0.50 |
| Clone | $0.25 |
| Coat of Arms | $2.00 |
| Cruel Edict | $1.00 |
| Cryoclasm | $0.25 |
| Diabolic Tutor | $0.25 |
| Doomed Necromancer | $0.50 |
| Dreamborn Muse | $0.50 |
| Elvish Champion | $0.75 |
| Elvish Piper | $1.50 |
| Evacuation | $0.75 |
| Furnace of Rath | $0.50 |
| Glorious Anthem | $1.25 |
| Goblin King | $0.50 |
| Grave Pact | $1.00 |
| Graveborn Muse | $0.50 |
| Hypnotic Specter | $1.00 |
| Incinerate | $0.15 |
| Kamahl Pit Fighter | $0.25 |
| Karplusan Forest | $2.00 |
| Kjeldoran Royal Guard | $0.25 |
| Legacy Weapon | $0.50 |
| Lord of the Undead | $0.75 |
| Loxodon Warhammer | $0.75 |
| Loyal Sentry | $0.50 |
| March of the Machines | $0.25 |
| Might of Oaks | $1.00 |
| Mobilization | $0.50 |
| Mogg Fanatic | $0.10 |
| Mortivore | $0.50 |
| Nekrataal | $0.25 |
| Nightmare | $0.50 |
| Paladin en-Vec | $2.00 |
| Pariah | $0.75 |
| Phage the Untouchable | $2.50 |
| Pithing Needle | $7.00 |
| Platinum Angel | $2.50 |
| Quirion Dryad | $2.00 |
| Relentless Rats | $0.75 |
| Reya Dawnbringer | $3.00 |
| Scalpelexis | $0.25 |
| Seedborn Muse | $0.50 |
| Seismic Assault | $0.50 |
| Serra Angel | $0.50 |
| Siege-Gang Commander | $1.50 |
| Soul Warden | $0.10 |
| Story Circle | $0.50 |
| Sulfurous Springs | $1.50 |
| Time Stop | $0.50 |
| Time Stretch | $0.75 |
| Traumatize | $2.50 |
| Treetop Village | $1.00 |
| Troll Ascetic | $4.00 |
| Twincast | $2.00 |
| Verdant Force | $1.50 |
| Voice of All | $0.25 |
| Windborn Muse | $0.50 |
| Wrath of God | $7.00 |
| 3rd Ed/Revised | |
| 4th Ed. | |
| 5th Ed. | |
| 6th Ed. | |
| 7th Ed. | |
| 8th Edition | |
| 9th Edition | |
| Alliances | |
| Antiquities | |
| Apocalypse | |
| Arabian Nights | |
| Beta | |
| Betrayers of Kamigawa | |
| Bulk Cards | |
| Champions of Kamigawa | |
| Chronicles | |
| Coldsnap | |
| Dark, The | |
| Darksteel | |
| Dissension | |
| Exodus | |
| Fallen Empires | |
| Fifth Dawn | |
| Future Sight | |
| Guildpact | |
| Homelands | |
| Ice Age | |
| Invasion | |
| Judgment | |
| Legends | |
| Legions | |
| Lorwyn | |
| Mercadian Masques | |
| Mirage | |
| Mirrodin | |
| Nemesis | |
| Odyssey | |
| Onslaught | |
| Planar Chaos | |
| Planeshift | |
| Portal | |
| Portal Second Age | |
| Portal Three Kingdoms | |
| Promo - FNM | |
| Promo - Textless Player Reward | |
| Promotional | |
| Prophecy | |
| Ravnica: City of Guilds | |
| Saviors of Kamigawa | |
| Scourge | |
| Starter 1999 | |
| Stronghold | |
| Tempest | |
| Time Spiral | |
| Time Spiral Timeshifted | |
| Torment | |
| Unglued | |
| Unlimited | |
| Urza's Destiny | |
| Urza's Legacy | |
| Urza's Saga | |
| Visions | |
| Weatherlight | |